All features. All plans. You only pay for team size. No surprises, no hidden fees.
Stop losing clients because they knew about problems before you did.
Choose the plan that fits your team size
Most teams are fully live in under 7 days - Simple setup, no complex integration required
We offer tailored pricing for franchises and enterprises with custom user limits, storage, and dedicated support.
Contact Us for Enterprise PricingTry ProTeams with your team on real job sites. If it doesn't eliminate coordination chaos and give you time back, get a full refund—no questions asked.
| Features | STANDARD ($99/month) | PLUS ($249/month) |
PROFESSIONAL ($375/month) |
|---|---|---|---|
| Account Access | |||
| User Limit | 5 Users | 15 Users | 25 Users |
| Storage Limit | 50 GB | 100 GB | 200 GB |
| Photo Limit | 3,000 Photos | 15,000 Photos | 30,000 Photos |
| CMS Features | |||
| Dashboard Access ⌵ | |||
| View everything in one place, instantly. | |||
| Track live performance and updates. | |||
| Make faster, data-driven decisions. | |||
| Scheduling ⌵ | |||
| Automate shifts with drag-and-drop ease. | |||
| Cut down on conflicts and no-shows. | |||
| Keep your team synced in real time. | |||
| Client Manager ⌵ | |||
| Centralize all client details securely. | |||
| Provide (limited) access to clients. | |||
| Build stronger client relationships. | |||
| Employee Manager ⌵ | |||
| Manage staff profiles and roles easily. | |||
| Monitor attendance and performance. | |||
| Streamline onboarding and updates. | |||
| Reports ⌵ | |||
| Generate clear insights on demand. | |||
| 15+ Data rich reports. | |||
| Share reports quickly with your team. | |||
| Notifications (Email/Push) ⌵ | |||
| Deliver messages across all mediums. | |||
| Send instant updates to any device | |||
| Ensure your team is notified everywhere. | |||
| SMS Notifications (optional) ⌵ | |||
| Reach staff directly by text. | |||
| Deliver urgent alerts immediately. | |||
| Confirm messages are received fast. | |||
| Alerts ⌵ | |||
| Get real-time alerts platform wide. | |||
| Act before problems escalate. | |||
| Keep operations running smoothly. | |||
| Supplies Management ⌵ | |||
| Track request and update order status. | |||
| Cut waste with streamlined mobile ordering. | |||
| Ensure your team has supplies they need. | |||
| Issues Management ⌵ | |||
| Log and resolve problems instantly. | |||
| Assign tasks with built-in tracking. | |||
| Escalate issues internally and to you clients. | |||
| Real Time Chat ⌵ | |||
| Communicate instantly with your team. | |||
| Share files, images, and media with ease. | |||
| Create public or private channels for focus. | |||
| Mobile App Features | |||
| Appointments Management ⌵ | |||
| Start and end appointments on the go. | |||
| Reduce scheduling conflicts instantly. | |||
| Navigate to your next appointment. | |||
| Notification ⌵ | |||
| Get instant alerts wherever you are. | |||
| Stay connected without opening the app. | |||
| Never miss critical updates. | |||
| Shift Management ⌵ | |||
| View, and (mark) complete assigned tasked. | |||
| Reminders to complete tasks | |||
| Notifications Hub ⌵ | |||
| See all alerts in one simple feed. | |||
| Prioritize what matters most. | |||
| Stay organized and in control. | |||
| Issues Management ⌵ | |||
| Report and track issues from anywhere. | |||
| Attach photos for faster resolution. | |||
| Keep accountability on the move. | |||
| Supplies ⌵ | |||
| Request items directly from mobile. | |||
| Track approvals and deliveries in real time. | |||
| Chat Board ⌵ | |||
| Join group chats anytime, anywhere. | |||
| Share updates instantly with your team. | |||
| Keep communication flowing across shifts. | |||
| Choose your plan | STANDARD | PLUS | PROFESSIONAL |
How ProTeams transformed operations at ProCleanings and Verdant Building Services
Including 1,000+ doors of commercial real estate management
I built ProTeams to solve my own problems managing two cleaning companies across two states. Now I'm opening it up to fellow operators who are tired of coordination chaos, client surprises, and wasted admin time.
This isn't software built by engineers who've never run a cleaning company. This is built by an operator, for operators.
Battle-Tested in Real Cleaning Operations
Running ProCleanings (NYC/NJ) and Verdant (Dallas) on ProTeams for 5+ years